Simple, straightforward pricing to make your life easy.
Every day of the week, we are here to help.
Our support services are available to NDIS participants who are plan or self-managed.
We can charge core support using 04_105_0125_6_1 or capacity building using 09_011_0125_6_3.
If you have any questions, please feel free to contact us.
| Weekdays | 6am-8pm | 8pm-10pm |
|---|---|---|
| Workers to Participants | Cost Per Hour | Cost Per Hour |
| 1:1 | $70.23 | $77.38 |
| 1:2 | $35.12 | $38.69 |
| 1:3 | $23.41 | $25.79 |
| Saturdays | |
|---|---|
| Workers to Participants | Cost Per Hour |
| 1:1 | $98.83 |
| 1:2 | $49.42 |
| 1:3 | $32.94 |
| Sundays | |
|---|---|
| Workers to Participants | Cost Per Hour |
| 1:1 | $127.43 |
| 1:2 | $63.72 |
| 1:3 | $42.48 |
| Public Holidays | |
|---|---|
| Workers to Participants | Cost Per Hour |
| 1:1 | $156.03 |
| 1:2 | $78.02 |
| 1:3 | $52.01 |
Ready to get started?
Fill out your details to register for sessions


